













Yellow Floral Maxi Dress - The Joni
Our most requested maxi dress is back in new colors!
Style and comfort has never felt and looked so good! This laid back and cool floral maxi dress will be the one season after season. With a full smocked bodice this dress fits and flatters most all body types and has an extensive range of sizes, giving you the perfect fit and making it your go to for any occasion.
Model 1- Monica is 5'10" and is wearing a size 4.
Model 2 - Alexis is 5'8" and is wearing a size 1.
100% Cotton
Baacal
Size Guide | |||||||
---|---|---|---|---|---|---|---|
Baacal | 1 | 2 | 3 | 4 | 5 | ||
Sizes | 10-12 |
14-16 | 18-20 | 22-24 | 26-28 | ||
Measurements | |||||||
Bust | 40-41.5 | 44-46 | 47-49 | 51-52 | 53-56 | ||
Waist | 35-36.5 | 37.5-39.5 | 41-43 | 45-46 | 47-51.5 | ||
Hips | 41-42.5 | 44.5-46.5 | 48-50 | 52-54 | 55-58 |
International | |||||||
---|---|---|---|---|---|---|---|
Sizes | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 10 | 12 | 14 | 18 | 20 | 22 | 24 |
FR | 38 | 40 | 42 | 46 | 48 | 50 | 52 |
IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 |


BUST
WAIST
HIP
BUST
Meausre under your arms, around the fullest part of your chest.
WAIST
Meausre around your natural waistline, below your ribcage, leaving the tape a bit loose.
HIP
Meausre around the fullest part of your body, above the top of your legs.